Description
Please note: This Bluetooth earphone is a legitimate product, and the pictures hace been uploaded to the description. You can directly view the images in the description. It is not a replica of any model.












fbq('track', 'ViewContent', { content_ids: ['123'], // 'REQUIRED': array of product IDs content_type: 'product', // RECOMMENDED: Either product or product_group based on the content_ids or contents being passed. });
Price range: $15.00 through $18.00
Please note: This Bluetooth earphone is a legitimate product, and the pictures hace been uploaded to the description. You can directly view the images in the description. It is not a replica of any model.












| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | SCELTECH |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | None |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Ferrite |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Line Length | 0 |
| Package List | Charging Cable |
| Control Button | No |
| Codecs | Apt-X |
| Driver Diameter | 5 |
| Sensitivity | 123 |
| Is wireless | Yes |
| Connectors | USB |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.3 |
| Total Harmonic Distortion | 0 |
| Charging Method | Charging case |
| Max Output | 550 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | For Study |
| Battery Capacity[mAh] | 500 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone |
| Choice | yes |
| semi_Choice | yes |
Reviews
There are no reviews yet.