


















Expandable storage | Other |
---|---|
Removable/Replaceable Battery | YES |
Built-in Display | No |
Video Format[Name/Type] | MP4 |
Battery Weight[g] | 118g |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Maximum Altitude[m] | 800m |
Maximum Horizontal Speed[m/s] | 18m/s |
Max Descent Speed[m/s] | 4m/s |
Max Ascent Speed[m/s] | 5m/s |
Category | Camera Drone |
Stobe | YES |
Spotlight | YES |
Loudspeaker | YES |
RTK Module(Real-time kinematic) | No |
Sensing System | Complete Omnidirectional |
Camera Stabilization | Gimbal Image Stabilizer |
Aircraf Operating Frequency | 2.4GHz |
Max Flight Time | 35min |
Drone Weight | 768g |
Fps | 24*fps |
Transmission Range | 2.7km |
Camera Mount Type | 3-axis Gimbal |
GPS | Yes |
Pixels | Above 6 million |
Optical Zoom | 46x |
FPV Operration | Yes |
Connectivity | APP Controller,Remote Control,Wi-Fi Connection |
Control Channels | 4 Channels |
Flight Time | 35min |
Remote Distance | 4KM |
Sensor Size | 1/6.0 inches |
Camera Integration | Camera Included |
Camera Features | 4K HD Video Recording,GoPro Compatible |
Brand Name | GAINBANG |
Origin | Mainland China |
Aerial Photography | Yes |
Certification | CE |
Feature 1 | 4K HD Obstacle Avoidance GPS Drone |
Feature 2 | Optical Flow Positioning Folding Four-axis Drone |
Feature 3 | 4K HD Dual Camera Aerial Photography RC Quadcopter |
Feature 4 | Optical Flow Position Four-axis Helicopter Foldable RC Quadcopter |
Reviews
There are no reviews yet.