





















Max Wind Speed Resistance | <10km/h |
---|---|
Max Takeoff Weight | <1kg |
Equipped with Aerosol Spraing System/Spread Tank Volume | No |
Expandable storage | Other |
Removable/Replaceable Battery | YES |
Built-in Display | No |
Video Format[Name/Type] | MP4 |
Battery Weight[g] | 50g |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Category | Camera Drone |
Stobe | YES |
Spotlight | YES |
Loudspeaker | No |
RTK Module(Real-time kinematic) | No |
Sensing System | Complete Omnidirectional |
Camera Stabilization | Optical Image Stabilizer |
Aircraf Operating Frequency | 2.4GHz |
Max Flight Time | 27min |
Drone Weight | 500g |
Fps | 24*fps |
Transmission Range | 2.7km |
Camera Mount Type | Fixed Camera Mount |
GPS | No |
Pixels | Above 6 million |
Optical Zoom | 46x |
FPV Operration | No |
Connectivity | APP Controller,Remote Control,Wi-Fi Connection |
Control Channels | 4 Channels |
Flight Time | 27mins |
Remote Distance | 3KM |
Sensor Size | 1/6.0 inches |
Camera Integration | Camera Included |
Camera Features | 4K HD Video Recording,GoPro Compatible |
Brand Name | GAINBANG |
Origin | Mainland China |
Aerial Photography | Yes |
Certification | CE |
Feature 1 | 4K HD Obstacle Avoidance Drone |
Feature 2 | Optical Flow Positioning Folding Four-axis Drone |
Feature 3 | 4K HD Dual Camera Aerial Photography RC Quadcopter |
Feature 4 | Optical Flow Position Four-axis Helicopter Foldable RC Quadcopter |
Reviews
There are no reviews yet.